DEVIbasic™ 20S - 230 V & 400 V

DEVIbasic™ is a high-quality, braided screen, single conductor cable with a non-UV stable outer sheath. Its round profile and robust construction ensures a fast, simple and safe installation in multiple indoor, outdoor and pipe tracing applications.

Heating cable must be used together with an appropriate thermostat to secure against overheating and reduce energy consumption. The two cold leads have clearly visible connections to avoid accidentally installing the heated cable in the wall.

To ensure a long life-time, all cables are minutely inspected including tests for Ohmic resistance, high voltage and material controls to ensure the quality. This means that we are proud to supply our full floor extended DEVIwarranty™.

DEVIbasic™ cables have an EPD declaration, which is a document used to transparently communicate the quantified environmental impacts of a product over its life cycle stages

DEVIbasic™ 20S - 230 V & 400 V

Benefits

  • Fast and easy to install
  • Multiple application options
  • Safe and robust
  • Long life-time

Specification

Nominal voltage

230 and 400 V~

Construction

Round, single conductor with screen, 2 x cold lead

Output

20 W/m

Max. permissible use temperature, powered

60 °C

Max. permissible use temperature, unpowered

90 °C

Cable dimensions

Ø 5,5 mm

Deformation strength

600 N

Pulling strength

120 N

Conductor insulation

XLPE

Outer sheath

PVC

Screen

16 x 0,3 mm Cu (1 mm2)

Cold lead

2 x 3 m DSWA, (4 , 2,5 or 1,5 mm2) with screen

Min. installation temperature

-5 °C

Bending Ø, min.

5 cm

IP Class

IPX7

Compliance

Standard compliance: • IEC60800:2009

Compliance
Item no. Cable length [m] Heating output [W] Cable resistance [Ohm] Cold lead conductor quantity Cable output [W/m] Supply voltage [V] AC Cold lead length [m] Cold lead size [mm²]
84001500 21.000 m 200 W 262.5000 Ohm 1 10 W/m 230 V 3.0 m 1.5 mm²
84001505 26.000 m 270 W 197.6000 Ohm 1 10 W/m 230 V 3.0 m 1.5 mm²
84001510 30.000 m 300 W 176.9000 Ohm 1 10 W/m 230 V 3.0 m 1.5 mm²
84001515 37.000 m 375 W 140.6000 Ohm 1 10 W/m 230 V 3.0 m 1.5 mm²
84001520 46.000 m 445 W 118.7000 Ohm 1 10 W/m 230 V 3.0 m 1.5 mm²
84001525 50.000 m 500 W 105.5000 Ohm 1 10 W/m 230 V 3.0 m 1.5 mm²
84001530 58.000 m 570 W 92.8000 Ohm 1 10 W/m 230 V 3.0 m 1.5 mm²
84001535 66.000 m 670 W 79.2000 Ohm 1 10 W/m 230 V 3.0 m 1.5 mm²
84001540 77.000 m 765 W 69.3000 Ohm 1 10 W/m 230 V 3.0 m 1.5 mm²
84001545 90.000 m 905 W 58.5000 Ohm 1 10 W/m 230 V 3.0 m 1.5 mm²
84001550 103.000 m 1025 W 51.5000 Ohm 1 10 W/m 230 V 3.0 m 1.5 mm²
84001555 114.000 m 1130 W 46.7000 Ohm 1 10 W/m 230 V 3.0 m 1.5 mm²
84001560 125.000 m 1245 W 42.5000 Ohm 1 10 W/m 230 V 3.0 m 1.5 mm²
84001565 140.000 m 1400 W 37.8000 Ohm 1 10 W/m 230 V 3.0 m 1.5 mm²
84001570 159.000 m 1584 W 33.4000 Ohm 1 10 W/m 230 V 3.0 m 1.5 mm²
84001575 170.000 m 1710 W 30.9000 Ohm 1 10 W/m 230 V 3.0 m 1.5 mm²
84001580 185.000 m 1870 W 28.3000 Ohm 1 10 W/m 230 V 3.0 m 1.5 mm²
84001585 230.000 m 2300 W 23.0000 Ohm 1 10 W/m 230 V 3.0 m 2.5 mm²
84001590 275.000 m 2750 W 19.3000 Ohm 1 10 W/m 230 V 3.0 m 2.5 mm²
84001595 320.000 m 3255 W 16.3000 Ohm 1 10 W/m 230 V 3.0 m 4.0 mm²
84001600 407.000 m 4060 W 13.0000 Ohm 1 10 W/m 230 V 3.0 m 4.0 mm²
Item no. Cable length [m] Heating output [W] Cable resistance [Ohm] Cold lead conductor quantity Cable output [W/m] Supply voltage [V] AC Cold lead length [m] Cold lead size [mm²]
140F0229 56.000 m 1115 W 143.7000 Ohm 1 20 W/m 400 V 3.0 m 1.5 mm²
140F0230 69.000 m 1370 W 116.6000 Ohm 1 20 W/m 400 V 3.0 m 1.5 mm²
140F0231 93.000 m 1850 W 86.5000 Ohm 1 20 W/m 400 V 3.0 m 1.5 mm²
140F0232 128.000 m 2560 W 62.5000 Ohm 1 20 W/m 400 V 3.0 m 1.5 mm²
140F0233 158.000 m 3175 W 50.4000 Ohm 1 20 W/m 400 V 3.0 m 1.5 mm²
140F0234 192.000 m 3840 W 41.6000 Ohm 1 20 W/m 400 V 3.0 m 1.5 mm²
140F0235 229.000 m 4565 W 35.0000 Ohm 1 20 W/m 400 V 3.0 m 1.5 mm²

Documents