Domestic Hotwater
Self-regulating heating cables maintain the temperature of hot water and other fluids by adjusting their output based on the surrounding temperature. This system delivers immediate hot water, reducing waste, and offering savings compared to traditional circulatory systems. It also prevents Legionella bacteria by keeping water at the necessary temperature. Additionally, it reduces installation costs and space requirements, as fewer pipes, insulation, and pumps are needed.
Benefits
- Ensure disinfection to suppress Legionella bacteria
- Reduce water waste with instant hot water
- 50% fewer pipes, insulation, valves, and pumps needed without return pipes
- Heating cables adjust output based on ambient temperature
Case stories
Read about our experience in real-life solutions
Product groups
Choose a product group to see more details and documents
Heating cables, mats and thermostats
You can drag the table horizontally with your cursor to access further columns.
Product group | Pipe tracing - temp. maintenance, externally | Pipe tracing - frost protection, externally | Pipe tracing - frost protection, internally | Pipe tracing -Domestic hot waterExternally |
---|---|---|---|---|
DEVIbasic™ 10S | ||||
DEVIbasic™ 20S - 230 V & 400 V | ||||
DEVIbasic™ Drum Goods | ||||
DEVIflex' 6T | ||||
DEVIflex' 10T | ||||
DEVIflex' 18T | ||||
DEVImulti' PVC | ||||
DEVIaqua' 9T - 230 V/400V/Special order | ||||
DEVIpipeheat' 10 V2 | ||||
DEVIpipeheat' 10 V3 | ||||
DEVIhotwatt' 45 (B) / 55 (B) / 70 (B) | ||||
DEVIpipeguard' 10 (B) / 25 (B) / 33 (B) | ||||
DEVIpipeguard' LSZH 10/25/33 | ||||
DEVIpipeguard' 30/60 Industry | ||||
DEVIreg' 316 | ||||
DEVIreg' 330 (-10 °C - +10 °C) | ||||
DEVIreg' 330 (5 °C - 45 °C) | ||||
DEVIreg' 330 (60 °C - 160 °C) | ||||
DEVIreg' 610 | ||||
DEVIreg' Multi | ||||
DEVIreg' Hotwater |