Pipe frost protection
Electric heating pipe frost protection systems provide an effective solution to prevent liquid supply systems, such as freshwater pipes, wastewater pipes, cooling water pipes, supply water pipes, and sprinkler systems, from freezing during winter. These systems are also useful for maintaining liquid temperature. Pipe tracing is commonly recommended in a wide range of buildings and applications, including multi-family and single-family homes, agricultural buildings, hotels, commercial and industrial facilities, public buildings, supermarkets, sanitary systems, and more.
Benefits
- In-pipe frost protection of potable water
- Safe consumption of drinking water
- Prevention of damaged pipes, valves, and other objects
- Stable waterflow even in cold conditions (below 0°C)
- Self-limiting output based on surrounding conditions
- Perfect fit for majority of household pipes
- Length ordering to decrease installation time
- Plug-in ready-made solution
Case stories
Read about our experience in real-life solutions
Product groups
Choose a product group to see more details and documents
Heating cables, mats and thermostats
You can drag the table horizontally with your cursor to access further columns.
Product group | Pipe tracing - temp. maintenance, externally | Pipe tracing - frost protection, externally | Pipe tracing - frost protection, internally | Pipe tracing -Domestic hot waterExternally |
---|---|---|---|---|
DEVIbasic 10S | ||||
DEVIbasic 20S - 230 V & 400 V | ||||
DEVIbasic' Drum Goods | ||||
DEVIflex' 6T | ||||
DEVIflex' 10T | ||||
DEVIflex' 18T | ||||
DEVImulti' PVC | ||||
DEVIaqua' 9T - 230 V/400V/Special order | ||||
DEVIpipeheat' 10 V2 | ||||
DEVIpipeheat' 10 V3 | ||||
DEVIhotwatt' 45 (B) / 55 (B) / 70 (B) | ||||
DEVIpipeguard' LSZH 10/25/33 | ||||
DEVIpipeguard' 30/60 Industry | ||||
DEVIreg' 316 | ||||
DEVIreg' 330 (-10 °C - +10 °C) | ||||
DEVIreg' 330 (5 °C - 45 °C) | ||||
DEVIreg' 330 (60 °C - 160 °C) | ||||
DEVIreg' 610 | ||||
DEVIreg' Multi | ||||
DEVIreg' Hotwater |